Based on the reference channel of 410 nm wavelength, RWD Fiber Photometry System adopts 470 nm and 560 nm dual-wavelength excitation reducing the background noise effectively. The significance of the reference channel lies in increasing self-control, reducing spontaneous fluorescence, eliminating signal artifacts caused by animal's intense exercise and fiber winding, expressing two kinds of proteins at the same site, detecting levels of calcium change in different groups of neurons, and truly realizing the recording and analysis of dual-color fluorescence signals.
Features:
Parameter item | Specification |
Frame Rate of CMOS | 5~40 FPS |
CameraCMOS camera resolution | 1920*1200 |
Megapixels | 2.3 MP |
Exposure time setting range | 1~100 ms |
Fluorescence band | 499-529 nm 581-618 nm |
Central wavelength of excitation light | 410 nm、470 nm、560 nm |
LED power-adjustable percentage | 0~100% |
Fluorescence detection mode | Four modes are optional, i.e. CNST、TRG1、TRG2、TRG3 |
410nm LED Output Power Range | 0~300 μW |
470nm LED Output Power Range | 0~180 μW |
560nm LED Output Power Range | 0~90 μW |
Based on the reference channel of 410 nm wavelength, RWD Fiber Photometry System adopts 470 nm and 560 nm dual-wavelength excitation reducing the background noise effectively. The significance of the reference channel lies in increasing self-control, reducing spontaneous fluorescence, eliminating signal artifacts caused by animal's intense exercise and fiber winding, expressing two kinds of proteins at the same site, detecting levels of calcium change in different groups of neurons, and truly realizing the recording and analysis of dual-color fluorescence signals.
Features:
Parameter item | Specification |
Frame Rate of CMOS | 5~40 FPS |
CameraCMOS camera resolution | 1920*1200 |
Megapixels | 2.3 MP |
Exposure time setting range | 1~100 ms |
Fluorescence band | 499-529 nm 581-618 nm |
Central wavelength of excitation light | 410 nm、470 nm、560 nm |
LED power-adjustable percentage | 0~100% |
Fluorescence detection mode | Four modes are optional, i.e. CNST、TRG1、TRG2、TRG3 |
410nm LED Output Power Range | 0~300 μW |
470nm LED Output Power Range | 0~180 μW |
560nm LED Output Power Range | 0~90 μW |
Do you have comments? Please to post comments here!