Key features
Specs
Resolution: | 1920×1080pixel |
Sensor grade: | Panasonic 1600W 1/2.33″CMOS |
Pixel size: | 1.335μmX1.335μm |
Sensor size: | 6.18mmx4.65mm |
magnification: | 18-100x (27-inch monitor) |
Zoom Ratio: | 7:1 |
Working distance: | 180mm |
The depth of field: | 6.7 mm (Highest magnification) 0.41 mm (Lowest magnification) |
Key features
Specs
Resolution: | 1920×1080pixel |
Sensor grade: | Panasonic 1600W 1/2.33″CMOS |
Pixel size: | 1.335μmX1.335μm |
Sensor size: | 6.18mmx4.65mm |
magnification: | 18-100x (27-inch monitor) |
Zoom Ratio: | 7:1 |
Working distance: | 180mm |
The depth of field: | 6.7 mm (Highest magnification) 0.41 mm (Lowest magnification) |
Do you have comments? Please to post comments here!